1. | Name of the Schools with address (Strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code no.) | ST. Paul's Public School, Pallom P. O, Kottayam, Kerala - 686007 | ||||||||||||||||||||||
(i) E-MAIL | stpaulspublic@yahoo.co.in | |||||||||||||||||||||||
(ii) Ph. No. | 0481 2362545 | |||||||||||||||||||||||
(iii) Fax. No. | ||||||||||||||||||||||||
2. | Year of Establishment of the School | 1993 | ||||||||||||||||||||||
3. | Whether NOC from State/UT or recommendation of Embassy of India Obtained | Yes | ||||||||||||||||||||||
(i) NOC No. | 3728/N3/99/G.Edn | |||||||||||||||||||||||
(ii) NOC Issuing Date | 17/09/1999 | |||||||||||||||||||||||
4. | Is the School is recognized, If Yes by which authority | Yes, Central Board Of Secondary Education | ||||||||||||||||||||||
5. | Status of affiliation Permanent/Regular/Provisional | Provisional | ||||||||||||||||||||||
(i) Affiliation No. | 930315 | |||||||||||||||||||||||
(ii) Affiliation with board since | 01/04/2001 | |||||||||||||||||||||||
(iii) Extension of Affiliation up to | 31/03/2016 | |||||||||||||||||||||||
6. | Name of Trust/Society/Company Registered under section 25 of the Company Act , 1956 | St. Paul's Charitable Society, Pallom | ||||||||||||||||||||||
Period upto which Registration of Trust/Society is Valid | 2014 June | |||||||||||||||||||||||
7. | List Managing Committee | Click here to view the details | ||||||||||||||||||||||
8. | Name and official address of the manager/President/Chairman/ Correspondent | Fr. Kurian Thomas, Administrator, St. Pauls Public School, Pallom | ||||||||||||||||||||||
(i) E - mail | vktktm@gmail.com | |||||||||||||||||||||||
(ii) Ph. No. | 9846787198 | |||||||||||||||||||||||
(iii) Fax. No. | - | |||||||||||||||||||||||
9. | Area of School Campus | |||||||||||||||||||||||
(i) In Acres | 2.25 acre | |||||||||||||||||||||||
(ii) In Sq. Mtrs | 9105.75 sq.m | |||||||||||||||||||||||
(iii) Built Up area (sq mtrs) | 2500 sq.m | |||||||||||||||||||||||
(iv) Area of Play ground in sq. mtrs | 2760 sq.m | |||||||||||||||||||||||
(v) Other Facilities | ||||||||||||||||||||||||
1. Swimming Pool | NO | |||||||||||||||||||||||
2. Indoor Games | Yes | |||||||||||||||||||||||
3. Dance Rooms | YES | |||||||||||||||||||||||
4. Gymnasium | NO | |||||||||||||||||||||||
5. Music Rooms | YES | |||||||||||||||||||||||
6. Hostels | NO | |||||||||||||||||||||||
7. Health & Medical Check up | YES | |||||||||||||||||||||||
10. | Details of Fee Structure | |||||||||||||||||||||||
(i) Pre-Nursery | 500 x 12 | |||||||||||||||||||||||
(ii) Nursery | 1150 x 4 | |||||||||||||||||||||||
(iii ) I to IV | 1600 x 4 | |||||||||||||||||||||||
(iv) V to VII | 1900 x 4 | |||||||||||||||||||||||
(v) VIII to X | 2400 x 4 | |||||||||||||||||||||||
(vi) XI to XII | NA | |||||||||||||||||||||||
11. | Transport facility | |||||||||||||||||||||||
(i) Own Buses | 2 | |||||||||||||||||||||||
(ii) Buses hired on contract basis | No | |||||||||||||||||||||||
(iii) Details of Transport Charges | Rs.160/m for minimum 2Km up to max: Rs.425 | |||||||||||||||||||||||
12. | Particulars of teaching staff (to be updated time to time) | Click here to view the details | ||||||||||||||||||||||
13. | Details of salary being paid by the School to Teaching Staff/Non-Teaching Staff | |||||||||||||||||||||||
|
||||||||||||||||||||||||
14. | Mode of Payment of Salary | |||||||||||||||||||||||
(i) Name of the bank through which salary is drawing |
State Bank Of Travancore, Pallom | |||||||||||||||||||||||
(ii) Through single cheque transfer advice | Yes | |||||||||||||||||||||||
(iii) Cheque | Each teacher withdraws salary by check or slip from bank | |||||||||||||||||||||||
15. | Library Facilities | |||||||||||||||||||||||
(i) Size of Library in Sq Feet | 800sq.ft | |||||||||||||||||||||||
(ii) No. Of Periodicals | 6 | |||||||||||||||||||||||
(iii) No. of Dailies | 4 | |||||||||||||||||||||||
(iv) No. of Reference Books Class wise | 900 | |||||||||||||||||||||||
(v) No of Magazines | 4 | |||||||||||||||||||||||
(vi) Others | 3512 | |||||||||||||||||||||||
16. | Name of the Grievance/ redressal Officer with e-mail, Ph. No, Fax No. | Fr. Dr. M. P. George, mpgeroge47@gmail.com, 9447056725 | ||||||||||||||||||||||
17. | Members of Sexual Harassment Committee |
|
||||||||||||||||||||||
18. | Section wise enrollment of the school for the current session | Click here to view the details | ||||||||||||||||||||||
19. | Academic session period | From JUNE to MARCH | ||||||||||||||||||||||
20. | Vacation Period | From APRIL To MAY | ||||||||||||||||||||||
21. | Admission Period | From JANUARY to MAY |